Superlight SPEC
c | v | QCQQT |
n k | RCRWO | |
n v | PCTVT | |
f b | PPO | |
s b | POl |
v | SVO | |
l | WOO |
r | e | v |
q | c `| | |
r | b | |
c | a |
d o |
|||||| | PDU r | PDW r | PDWuogc |
O|UO | SDU | TDR | SDO | |
O|POO | |||||| | TDT | |||||| | |
l o | PRR VCOOO | PSO UCWOO | PXO VCOOO | |
l s | PP TCOOO | PQS TCQTO | PTO TCVTO | |
l r | PQX | PQQ | PSO |
d n |
q PDU j r r | PRR U | 4.980.000-i5.229.000-j |
q PDW j r r | PTR U | 5.200.000-i5.460.000-j |
STANDARD |
P | Lightweight Flyheel | STD |
Q | 6Speed Gearbox | STD | |
R | Limited Slip differential | STD | |
S | Super Sports Suspention (Wide track-cycle wings only) | STD | |
T | Adjustable Spring Seats | STD | |
U | Uprated Front Brake | STD | |
V | 13"Alloy Hheels & Avon Sports | STD | |
W | Carbon Dash Panel | STD | |
X | Race Seats | STD | |
PP | Guick Release Steering & Momo | STD | |
PQ | 4Point Harness (pair) Red/Blue/Black | STD |
n n |
P | c r | 300.000-i315.000-j |
Q | o^ | 200.000-i210.000-j | |
R | k | 25.5000-i267.750-j | |
S | b ^ | 60.000-i63.000-j | |
T | g | 108.000-i113.400-j | |
U | e ^ | 58.500-i61.425-j | |
V | v | 124.500-i130.725-j | |
W | s | 26.000-i27.300-j | |
X | g | 96.000-i100.800-j | |
PP | eh` | 45.000-i47.250-j | |
PQ | a | 30.000-i31.500-j | |
PR | b | 27.000-i28.350-j |
q PDW ugoc r k q | PXR U | 5.980.000-i6.279.000-j |
q PDW r k qTOO iP[^n `[j | QRO U | 7.400.000-i7.770.000-j |
\t |