q SPEC
c | v | QCQQT |
n k | RCRWO | |
n v | PCTVT | |
f b | PPO | |
s b | POl |
v | TTO | |
l | WUO |
r | e | ` D |
q | c `|e | |
r | b | |
c | a |
d o |
|||||| | j|r PDU | j|r PDW | PDW uub |
O|UO | UDQ | TDW | SDX | |
O|POO | UDS | UDO | TDP | |
l o | PPT UCOOO | PQS TCVOO | PTR VCOOO | |
l s | POV UCOOO | PQQ RCOOO | PQW SCTOO | |
l r | PPQ | PPW | PQU |
d n |
q j r PDU | PPT T | 4.730.000-i4.966.500-j |
q j r PDU r@r@ | PRR T | 4.910.000-i5.155.500-j | |
q j r PDW | PQS T | 5.080.000-i5.334.000-j | |
q j r PDWr@r | PSO T | 5.280.000-i5..544.000-j | |
q j r PDW uub | PTR T | 5.560.000-i5.838.000-j | |
q j r PDW ugoc | PXR T | 5.630.000-i5.911.500-j |
n n |
P | c r ` b | 330.000-i346.000-j |
Q | U r | 450.000-i472.500-j | |
R | k | 200.000-i210.000-j | |
S | r | 90.000-i94.500-j | |
T | t | 175.000-i183.750-j | |
V | o^ | 200.000-i210.000-j | |
W | b | 45.000-i47.250-j | |
X | k | 255.000-i267.750-j | |
PO | k | 480.000-i50.400-j | |
PP | h | 78.000-i81.900-j | |
PQ | eDhD` | 45.000-i47.250-j | |
PR | S | 45.000-i47.250-j | |
PS | a | 30.000-i31.500-j | |
PT | b | 27.000-i28.350-j |
\t |